Tracking Market:
| Nov 14 2016 | Close | PrevClose | AbsChange |
| $ / Re. | 67.25 | 66.62 | 0.63 |
| Euro / $ | 1.0737 | 1.0847 | -0.0110 |
| Light Sweet Crude Oil | 43.32 | 43.50 | -0.18 |
| Gold $ / OZ- | 1220.80 | 1227.10 | -6.30 |
| Silver $ / OZ- | 16.92 | 17.35 | -0.43 |
| $ / Yen | 108.41 | 106.83 | 1.58 |
On Nov 15 2016:
| Events | ET | IST | Forecast | Prev |
| Core Retail Sales m/m | 9.30 | 19.00 | 0.5% | 0.5% |
| Retail Sales m/m | 9.30 | 19.00 | 0.6% | 0.6% |
| Empire State Manufacturing Index | 9.30 | 19.00 | -1.5 | -6.8 |
| Import Prices m/m | 9.30 | 19.00 | 0.4% | 0.1% |
| Business Inventories m/m | 11.00 | 20.30 | 0.2% | 0.2% |
Hope you find this note useful and
for Commodity Premium Tips any further queries, contact us @ http://www.tradebizzindia.com/freetrial.php
or give a missed call on +91 09707221221.
No comments:
Post a Comment